SGD Family
STS Series
The STS Series is an ESD and overvoltage protection component designed for consumer and medical electronics. Below is a detailed introduction to the STS Series.

Series Features
Complies with IEC61000-4-2 international overvoltage standards
Easy to solder
In response to strong soldering requirements of consumer/medical industries, the STS Series employs SGD packaging technology offering 20% better solderability than industry counterparts of the same size.
High current capability
To meet high current demands, STS Series uses SGD packaging, delivering 20% more current capacity than typical products of the same size.
Product Features
Size: 0201in ~ 0603in
Operating Voltage: 3.3V ~ 12V
ESD Capability: 15KV ~ 25KV
Capacitance: 0.3pF~17pF
Operating Temperature: -55°C ~ 125°C
Compliant with IEC61000-4-2
Series Advantages
Excellent solderability, ESD protection, and capacitance matching
Easy to solder
STS Series uses SGD packaging compatible with resistors/capacitors/inductors of the same size, enhancing solderability over traditional DFN packages.
ESD Protection
The STS Series utilizes SGD’s special packaging process, adopting a clipper connection to the wafer instead of the traditional wire bond point-contact method used in DFN packaging. This effectively enhances electrostatic discharge (ESD) resistance.
Capacitance Matching
Offers a variety of capacitance values for circuit design compatibility.
Product Specifications
Part Number | Reverse Working Voltage | Parasitic Capacitance | ESD Ability | Clamping Voltage | Peak Pulse Power | Peak Pulse Current |
---|---|---|---|---|---|---|
Symbol | VRWM(max.) | CESD(1MHz)(typ.) | VESD(contact) | VCL(VESD 8KV)(max.) | PPK(8/20us) | IPP(8/20us) |
0201TS3R3-100W-11 | 3.3V | 10.0pF | ±20KV | 12V | 70W | 7A |
0201TS050-100W-11 | 5.0V | 10.0pF | ±20KV | 12V | 72W | 6A |
0201TS050-0R3A-11 | 5.0V | 0.3pF | ±20KV | 30V | 60W | 3A |
0201TS050-2R5A-11 | 5.0V | 2.5pF | ±20KV | 16V | 45W | 3A |
0402TS3R3-0R5A-11 | 3.3V | 0.35pF | ±15KV | 11V | 33W | 3A |
0402TS3R3-100K-11 | 3.3V | 10.0pF | ±30KV | 10V | 80W | 8A |
0402TS050-0R3W-11 | 5.0V | 0.3pF | ±20KV | 25V | 54W | 3A |
0402TS050-0R5A-11 | 5.0V | 0.35pF | ±20KV | 15V | 60W | 4A |
0402TS050-2R5A-11 | 5.0V | 2.5pF | ±15KV | 16V | 45W | 3A |
0402TS050-050A-11 | 5.0V | 5.0pF | ±15KV | 15V | 64W | 4A |
0402TS050-100A-11 | 5.0V | 10.0pF | ±30KV | 12V | 96W | 8A |
0402TS050-170K-11 | 5.0V | 17.0pF | ±30KV | 12V | 80W | 8A |
0402TS050-300A-11 | 5.0V | 32.0pF | ±30KV | 11V | 200W | 18A |
0402TS6R5-0R3W-11 | 6.5V | 0.3pF | ±20KV | 30V | 54W | 3A |
0402TS070-100A-11 | 7.0V | 12.0pF | ±30KV | 13V | 72W | 6A |
0402TS120-060A-11 | 12.0V | 6.0pF | ±25KV | 22V | 130W | 6A |
0603TS3R3-100K-11 | 3.3V | 10.0pF | ±30KV | 10V | 80W | 8A |
0603TS050-0R3W-11 | 5.0V | 0.3pF | ±20KV | 30V | 54W | 3A |
0603TS050-2R5A-11 | 5.0V | 2.5pF | ±15KV | 16V | 45W | 3A |
0603TS050-100A-11 | 5.0V | 10.0pF | ±25KV | 12V | 96W | 8A |
Application Scenarios
Various Data and Video Interfaces
USB (2.0, 3.0, Type-C): Prevents ESD damage to chips.
HDMI, DisplayPort, VGA: Protect video transmission ports and maintain signal integrity.
HDMI, DisplayPort, VGA: Protect video transmission ports and maintain signal integrity.
Consumer Electronics
Smartphones, tablets, laptops: ESD protection for charging ports, screens, touch panels, etc.
Wearables (smartwatches, VR/AR devices): Protect data ports and sensors from static interference.
TVs and Set-Top Boxes: Protect HDMI, USB interfaces from transient voltage.
Wearables (smartwatches, VR/AR devices): Protect data ports and sensors from static interference.
TVs and Set-Top Boxes: Protect HDMI, USB interfaces from transient voltage.
STS Series offers wide ESD protection across data, consumer, industrial, and medical applications. Choosing the right TVS involves considering voltage, power, response speed, and packaging to ensure system stability and reliability.