CSPD Family
SHV Series
The SHV Series is a multifunctional overvoltage protection component specifically designed for AC power and LED lighting applications. Below is a detailed introduction to the SHV Series.
Series Features
SHV Series Features
Applications
The SHV Series is mainly used in AC power, LED lighting systems, and other applications that require surge and overvoltage protection.
Product Features
Compared to traditional DIP components, it offers improved degradation resistance.
Compact SMD package (0604in ~ 3220in), space-saving and easy to integrate into high-density circuits.
Supports voltage range from AC 95V to 420V, suitable for various AC power systems.
High surge current handling up to 3000A (8/20 μs).
Provides bidirectional clamping protection to effectively prevent equipment damage from overvoltage.
Certified with UL 1449 and TÜV, suitable for demanding power protection requirements.
Series Advantages
Advantages of the SHV Series in AC Power Applications
High Reliability
SHV Series protection components effectively suppress transient overvoltages in AC environments to protect LED drivers and other equipment.
Stable Performance
In high-temperature and high-humidity environments (125°C), breakdown voltage variation remains within 10%, showing excellent stability.
Fast Response Time
With a response time of less than 0.5ns, it rapidly suppresses surges and prevents damage from overvoltage.
Product Specifications
| Part Number | Working Voltage | Breakdown Voltage | Clamping Voltage | Surge Current | Certification |
|---|---|---|---|---|---|
| Symbol | VDC(max.) | VB(1mA) | VC(MAX.) | IPeak(8/20us) | |
| 0604SV271-600A | 225V | 270V(±10%) | 450V | 60A | UL |
| 0604SV431-300A | 350V | 430V(±10%) | 705V | 30A | UL |
| 0806SV241-201A | 200V | 240V(±10%) | 395V | 200A | UL |
| 0806SV271-101A | 225V | 270V(±10%) | 450V | 100A | UL |
| 1206SV241-351A | 200V | 240V(±10%) | 395V | 350A | UL |
| 1208SV471-401A | 385V | 470V(±10%) | 775V | 100A | UL |
| 1210SV171-251S | 135V | 170V(±10%) | 250V | 250A | UL |
| 1210SV241-201A | 195V | 240V(±10%) | 395V | 200A | UL |
| 1210SV271-801A | 225V | 270V(±10%) | 450V | 800A | UL |
| 1210SV391-201A | 320V | 390V(±10%) | 647V | 200A | UL |
| 1210SV471-251A | 385V | 470V(±10%) | 775V | 250A | UL |
| 1210SV471-401A | 385V | 470V(±10%) | 775V | 400A | UL |
| 1812SV271-102A | 225V | 270V(±10%) | 450V | 1000A | UL |
| 1812SV271-501A | 225V | 270V(±10%) | 450V | 500A | UL |
| 1812SV511-501A | 410V | 510V(±10%) | 845V | 500A | UL |
| 1812SV511-801A | 410V | 510V(±10%) | 845V | 800A | UL |
| 2220SV241-801A | 195V | 240V(±10%) | 395V | 800A | UL |
| 2220SV271-501A | 225V | 270V(±10%) | 450V | 500A | UL |
| 2220SV391-501A | 320V | 390V(±10%) | 647V | 500A | UL |
| 2220SV391-801A | 320V | 390V(±10%) | 647V | 800A | UL |
| 3220SV271-801A | 225V | 270V(±10%) | 450V | 1000A | UL |
| 3220SV431-801A | 350V | 430V(±10%) | 705V | 1000A | UL |
| 3220SV471-801A | 385V | 470V(±10%) | 775V | 1000A | UL |
| 3220SV681-102A | 560V | 680V(±10%) | 1120V | 1000A | UL |
| 0806SV511-700A | 410V | 510V(±10%) | 845V | 70A | TUV |
| 1206SV471-201A | 385V | 470V(±10%) | 775V | 200A | TUV |
| 1210SV431-501A | 350V | 430V(±10%) | 705V | 500A | TUV |
| 0806SV431-101A | 350V | 430V(±10%) | 705V | 100A | UL+TUV |
| 1206SV431-201A | 350V | 430V(±10%) | 705V | 200A | UL+TUV |
| 1206SV471-101A | 385V | 470V(±10%) | 775V | 100A | UL+TUV |
| 1206SV511-101A | 350V | 510V(±10%) | 845V | 100A | UL+TUV |
| 1812SV431-801A | 350V | 430V(±10%) | 705V | 800A | UL+TUV |
| 1812SV471-501A | 385V | 470V(±10%) | 775V | 500A | UL+TUV |
| 1812SV471-801A | 385V | 470V(±10%) | 775V | 800A | UL+TUV |
| 2220SV431-501A | 350V | 430V(±10%) | 705V | 500A | UL+TUV |
| 2220SV431-801A | 350V | 430V(±10%) | 705V | 800A | UL+TUV |
| 2220SV471-501A | 385V | 470V(±10%) | 775V | 500A | UL+TUV |
| 2220SV471-801A | 385V | 470V(±10%) | 775V | 800A | UL+TUV |
| 0806SV391-101A | 320V | 390V(±10%) | 565V | 100A | N.D. |
| 0806SV471-500A | 385V | 470V(±10%) | 775V | 50A | N.D. |
| 1206SV151-181A | 125V | 150V(±10%) | 220V | 180A | N.D. |
| 1206SV391-101A | 320V | 390V(±10%) | 647V | 100A | N.D. |
| 1812SV271-202A | 225V | 270V(±10%) | 450V | 2000A | N.D. |
| 1812SV471-102A | 385V | 470V(±10%) | 775V | 1000A | N.D. |
| 2220SV271-801A | 225V | 270V(±10%) | 450V | 800A | N.D. |
| 2220SV471-182A | 385V | 470V(±10%) | 775V | 1800A | N.D. |
| 2220SV681-801A | 560V | 680V(±10%) | 1120V | 800A | N.D. |
| 3220SV271-302A | 225V | 270V(±10%) | 450V | 3000A | N.D. |
| 3220SV271-352A | 225V | 270V(±10%) | 450V | 3500A | N.D. |
| 3220SV271-501A | 225V | 270V(±10%) | 450V | 500A | N.D. |
| 3220SV271-502A | 225V | 270V(±10%) | 450V | 5000A | N.D. |
| 3220SV471-302A | 385V | 470V(±10%) | 775V | 3000A | N.D. |
| 3220SV471-501A | 385V | 470V(±10%) | 775V | 500A | N.D. |
| 3220SV511-252A | 410V | 510V(±10%) | 845V | 2500A | N.D. |
Application Scenarios
Advantages of the SHV Series in AC Power Applications
LED Lighting Systems
SHV Series is suitable for LED drivers using AC power and provides comprehensive overvoltage protection for long-term stable operation.
パソコン電源システム
The SHV Series can be used in various AC power systems such as power adapters and power control systems.
Power Over Ethernet (PoE) Systems
PoE technology combines data transmission with power delivery, and overvoltage protection components prevent damage to routers, switches, and IP cameras.
The SHV Series demonstrates efficient, stable, and reliable overvoltage protection in AC power and LED lighting applications, providing safety for a wide range of systems.